Tuition and Fees
| Fees* | ||
|---|---|---|
| Fee Description | Due Date | Amount |
| Application Fee (New Students) | Upon Submitting Application | $25 |
| Enrollment Fee (All) | Upon Submitting Enrollment Forms | $475 |
| Materials Fee (All) | May 1 or 10 Business Days after Enrollment is Completed if after May 1 |
$500 |
| Tuition Payment Options* | ||
|---|---|---|
| Timing of Payment | Due Date | Amount |
| Annual | July 1 | $6,500 |
| Semi-Annual | July 1 and January 1 | $3,250 |
| Monthly | Due the 1st or 16th of each month between July and April of Academic Year |
$650 |
*All fees are non-refundable.
*All tuition and fee payments will be paid online via the ACA website operated by FACTS Tuition Mgmt.
*A $25 fee will be charged by ACA for all late tuition payments. If a tuition payment is returned, FACTS will also charge a $30 return fee.

